A90-48/76 Automatic Block Production Line
A90-48/76 Concrete Block Machine
Production Capacity
Name | Specification(mm) | Block Making Period (Sec) | Block Produced/Mold | Production Capacity | |
---|---|---|---|---|---|
Hollow Block | 400x200x200 | 15-20 | 9 | 2160-1620 pcs | 17280-12960 pcs |
Hollow Block | 390x190x100 | 15-20 | 18 | 4320-3240 pcs | 34560-25920 pcs |
Solid Brick (With Logo) | 240x115x53 | 15-20 | 25 | 6000-4500 pcs | 48000-36000 pcs |
Solid Brick | 240x115x68 | 15-20 | 40 | 9600-7200 pcs | 76800-57600 pcs |
Uni Paver | 220x110x60 | 15-20 | 33 | 7920-5940 pcs | 63360-47520 pcs |
Curb Stone | 500x150x350 | 15-20 | 2 | 480-360 pcs | 3840-2880 pcs |
Technical Parameter
Parameter | Data |
---|---|
Host Machine Size (mm) | 3800x2500x3550 |
Block Making Period (s) | 15-20 |
Vibration Force (KN) | 80-100 |
Vibration Freq | 2800-4500 |
Host Machine Power (KW) | 51.2 |
Total Project Power (KW) | 115 |
Host Machine Weight (Ton) | 11 |
Pallet Size (mm) | 1400x720x30-35 |
Working Area (Sft) | 4000 |