A80-40/69 Automatic Block Production Line
A80-40/69 Concrete Block Machine
Production Capacity
Name | Specification(mm) | Block Making Period (Sec) | Block Produced/Mold | Production Capacity | |
---|---|---|---|---|---|
Hollow Block | 400x200x200 | 15-20 | 8 | 1920-1440 pcs | 15360-11520 pcs |
Hollow Block | 390x190x100 | 15-20 | 16 | 3840-2880 pcs | 30720-23040 pcs |
Solid Brick (With Logo) | 240x115x70 | 15-20 | 21 | 5040-3780 pcs | 40320-30240 pcs |
Solid Brick | 240x115x70 | 15-20 | 36 | 8640-6580 pcs | 69120-51840 pcs |
Uni Paver | 220x110x60 | 15-20 | 28 | 6720-5040 pcs | 53760-40320 pcs |
Curb Stone | 500x150x350 | 15-20 | 2 | 480-360 pcs | 3840-2880pcs |
Technical Parameter
Parameter | Data |
---|---|
Host Machine Size (mm) | 3800x2200x2750 |
Block Making Period (s) | 15-20 |
Vibration Force (KN) | 70-100 |
Vibration Freq | 2800-4500 |
Host Machine Power (KW) | 45 |
Total Project Power (KW) | 112 |
Host Machine Weight (Ton) | 10.5 |
Pallet Size (mm) | 1050x900x28 |
Working Area (Sft) | 4000 |