A60-34/61 Automatic Block Production Line
A60-34/61 Concrete Block Machine
Production Capacity
Name | Specification(mm) | Block Making Period (Sec) | Block Produced/Mold | Production Capacity | |
---|---|---|---|---|---|
Hollow Block | 400x200x200 | 15-20 | 6 | 1440-1080 pcs | 11520-8640 pcs |
Hollow Block | 390x190x100 | 15-20 | 12 | 2880-2160 pcs | 23040-17280 pcs |
Solid Brick (With Logo) | 240x115x70 | 15-20 | 20 | 4800-3600 pcs | 38400-28800 pcs |
Solid Brick | 240x115x70 | 15-20 | 32 | 7680-5760 pcs | 61440-46080 pcs |
Paver | 222x110x80 | 15-20 | 20 | 4800-3600 pcs | 38400-28800 pcs |
Technical Parameter
Parameter | Data |
---|---|
Host Machine Size (mm) | 3200x2300x2750 |
Block Making Period (s) | 15-20 |
Vibration Force (KN) | 60-80 |
Vibration Freq | 2800-4500 |
Host Machine Power (KW) | 45 |
Total Project Power (KW) | 93.6 |
Host Machine Weight (Ton) | 8.35 |
Pallet Size (mm) | 1150x720x25 |
Working Area (Sft) | 4000 |