A50-30/49 Automatic Block Production Line
A50-30/49
Production Capacity
Name | Specification(mm) | Block Making Period (Sec) | Block Produced/Mold | Production Capacity | |
---|---|---|---|---|---|
Hollow Block | 400x200x200 | 15-20 | 5 | 1200-900 pcs | 9600-7200 pcs |
Hollow Block | 390x190x100 | 15-20 | 9 | 2160-1620 pcs | 17280-12960 pcs |
Solid Brick (With Logo) | 240x115x70 | 15-20 | 16 | 3840-2880 pcs | 30720-23040 pcs |
Solid Brick | 240x115x70 | 15-20 | 26 | 6240-4680 pcs | 49920-37440 pcs |
Uni Paver | 220x110x60 | 15-20 | 16 | 3840-2880 pcs | 30720-23040 pcs |
Curb Stone | 500x350x150 | 15-20 | 3 | 720-540 pcs | 5760-4320 pcs |
Technical Parameter
Parameter | Data |
---|---|
Host Machine Size (mm) | 3200x2300x2650 |
Block Making Period (s) | 15-20 |
Vibration Force (KN) | 40-60 |
Vibration Freq | 2800-4500 |
Host Machine Power (KW) | 37.2 |
Total Project Power (KW) | 85.8 |
Host Machine Weight (Ton) | 7.5 |
Pallet Size (mm) | 1150x580x25 |
Working Area (Sft) | 3000 |