A40A-26/42 Concrete Block Machine
A40A-26/42
Production Capacity
Name | Specification(mm) | Block Making Period (Sec) | Block Produced/Mold | Production Capacity | |
---|---|---|---|---|---|
Hollow Block | 390x190x100 | 15-20 | 8 | 1920-1440 pcs | 11520-15360 pcs |
Hollow Block | 400x200x200 | 15-20 | 4 | 960-720 pcs | 5760-7680 pcs |
Solid Brick | 240x115x70 | 15-20 | 22 | 5280-3960 pcs | 42240-31680 pcs |
Solid Brick (With Logo) | 240x115x70 | 15-20 | 14 | 3360-2520 pcs | 26880-20160 pcs |
Uni Paver | 222x110x60 | 15-20 | 14 | 3360-2520 pcs | 26880-20160 pcs |
Curb Stone | 500x350x150 | 15-20 | 2 | 480-360 pcs | 17280 pcs |
Technical Parameter
Parameter | Data |
---|---|
Host Machine Size (mm) | 2700x1600x2500 |
Block Making Period (s) | 15-20 |
Vibration Force (KN) | 50 |
Vibration Freq | 2800-4500 |
Host Machine Power (KW) | 30 |
Host Machine Weight (Ton) | 5 |
Pallet Size (mm) | 950x550x25 |
Working Area (Sft) | 2500 |