A40-23/38 Concrete Block Machine

A40-23/38

11.jpg

Production Capacity

Name Specification(mm) Block Making Period (Sec) Block Produced/Mold Production Capacity
Hollow Block 390x190x100 15-20 7 1680-1260 pcs 13440-10080 pcs
Hollow Block 400x200x200 15-20 4 960-720 pcs 7680-5760 pcs
Solid Brick 240x115x70 15-20 20 4800-3600 pcs 38400-28800 pcs
Solid Brick 240x115x70 15-20 12 2880-2160 pcs 23040-17280 pcs
Uni Paver 222x110x60 15-20 16 2880-2160 pcs 23040-17280 pcs
Curb Stone 500x350x150 15-20 2 480-360 pcs 3840-2880 pcs

Technical Parameter

Parameter Data
Host Machine Size (mm) 2700x1600x2500
Block Making Period (s) 15-20
Vibration Force (KN) 30-50
Vibration Freq 2800-4500
Host Machine Power (KW) 24
Total Project Power (KW) 45
Host Machine Weight (Ton) 4.5
Pallet Size (mm) 880x580x25
Working Area (Sft) 2400