A30-15/26 Concrete Block Machine
A30-15/26
Production Capacity
Name | Specification(mm) | Block Making Period (Sec) | Block Produced/Mold | Production Capacity | |
---|---|---|---|---|---|
Hollow Block | 400x200x200 | 15-20 | 3 | 720-540 pcs | 5760-4320 pc |
Hollow Block | 390x190x100 | 15-20 | 5 | 1200-900 pcs | 9600-7200 pcs |
Solid Brick (With Logo) | 240x115x70 | 15-20 | 8 | 1920-1440 pcs | 15360-11520 pcs |
Solid Brick | 240x115x70 | 15-20 | 14 | 3360-2520 pcs | 26880-20160 pcs |
Paver | 220x110x60 | 15-20 | 10 | 2400-1800 pcs | 19200-14400 pcs |
Technical Parameter
Parameter | Data |
---|---|
Host Machine Size (mm) | 3000x2200x2900 |
Block Making Period (s) | 15-20 |
Vibration Force (KN) | 30-50 |
Vibration Freq | 2800-4500 |
Host Machine Power (KW) | 14.25 |
Total Project Power (KW) | 30 |
Host Machine Weight (Ton) | 4 |
Pallet Size (mm) | 680x530x25 |
Working Area (Sft) | 2000 |