A150-96/144 Automatic Block Production Line
A150-96/144
Production Capacity
Name | Specification(mm) | Block Making Period (Sec) | Block Produced/Mold | Production Capacity | |
---|---|---|---|---|---|
Hollow | 400x200x200 | 15-20 | 15 | 3600-2700 pcs | 28800-21600 pcs |
Hollow Block | 360x190x100 | 15-20 | 27 | 6480-4860 pcs | 51840-38880 pcs |
Solid Brick (With Logo) | 240x115x70 | 15-20 | 40 | 9600-7200 pcs | 76800-57600 pcs |
Solid Brick | 240x115x70 | 15-20 | 60 | 14400-10800 pcs | 115200-86400 pcs |
Uni Paver | 220x110x60 | 15-20 | 40 | 9600-7200 pcs | 76800-57600 pcs |
Curb Stone | 500x350x150 | 15-20 | 8 | 1920-1440 pcs | 15360-11520 pcs |
Technical Parameter
Parameter | Data |
---|---|
Host Machine Size (mm) | 4000x2500x3850 |
Vibration Frequency | 2800-4500 |
Host Machine Power (KW) | 75 |
Total Project Power (KW) | 160 |
Host Machine Weight (Ton) | 19 |
Pallet Size (mm) | 1400x1100x30-35 |
Machine Shed Area (Sqft) | 5500 |