A120-57/92 Automatic Block Production Line
A120-57/92
Production Capacity
Name | Specification(mm) | Block Making Period (Sec) | Block Produced/Mold | Production Capacity | |
---|---|---|---|---|---|
Hollow Block | 400x200x200 | 15-20 | 12 | 2880-2160 pcs | 23040-17280 pcs |
Hollow Block | 390x190x100 | 15-20 | 24 | 5760-4320 pcs | 46080-34560 pcs |
Solid Brick (With Logo) | 240x115x70 | 15-20 | 30 | 7200-5400 pcs | 57600-43200 pcs |
Solid Brick | 240x115x70 | 15-20 | 48 | 11520-8640 pcs | 92160-69120 pcs |
Uni Paver | 220x110x60 | 15-20 | 33 | 7920-5940 pcs | 63360-47520 pcs |
Curb Stone | 500x150x350 | 20 | 3 | 720-540 pcs | 5760-4320 pcs |
Technical Parameter
Parameter | Data |
---|---|
Host Machine Size (mm) | 3800x2500x3550 |
Block Making Period (s) | 15-20 |
Vibration Force (KN) | 100-130 |
Vibration Freq | 2800-4500 |
Host Machine Power (KW) | 56.2 |
Total Project Power (KW) | 150 |
Host Machine Weight (Ton) | 13.5 |
Pallet Size (mm) | 1400x900x30-35 |
Working Area (Sft) | 5000 |