A100-51/80 Automatic Block Production Line
A100-51/80 Concrete Block Machine
Production Capacity
Name | Specification(mm) | Block Making Period (Sec) | Block Produced/Mold | Production Capacity | |
---|---|---|---|---|---|
Hollow Block | 400x200x200 | 15-20 | 10 | 2400-1800 pcs | 19200-14400 pcs |
Hollow Block | 390x190x100 | 15-20 | 20 | 4800-3600 pcs | 38400-28800 pcs |
Solid Brick (With Logo) | 240x115x70 | 15-20 | 27 | 6480-4860 pcs | 51840-38880 pcs |
Solid Brick | 240x115x70 | 15-20 | 42 | 10080-7560 pcs | 80640-60480 pcs |
Uni Paver | 220x110x60 | 15-20 | 36 | 8640-6480 pcs | 69120-51840 pcs |
Curb Stone | 500x150x350 | 15-20 | 3 | 720-540 pcs | 5760-4320 pcs |
Technical Parameter
Parameter | Data |
---|---|
Host Machine Size (mm) | 3800x2500x3550 |
Block Making Period (s) | 15-20 |
Vibration Force (KN) | 90-110 |
Vibration Freq | 2800-4500 |
Host Machine Power (KW) | 51.2 |
Total Project Power (KW) | 115 |
Host Machine Weight (Ton) | 11.5 |
Pallet Size (mm) | 1300x900x30-35 |